Creating your EMP
Creating your EMP
| 1. | Start | EMP cover page. |
| 2. | Complete Section 1. | Company details |
| 3. | Complete Section 2 | Transfer information from your checklists into 2.1 Activity & Pollution risk. Use a separate line for each activity. |
| 4. | Complete Section 2.1 | Ist Risk Assessment to assess the risk of each Activity based on the likelihood and consequences - use the scale HCC Silver Significance Scales |
| 5. | Complete Section 2.1 | Controls. Show what controls you have in place to minimise the risk. |
| 6. | Complete Section 2.1 | 2nd Risk Assessment now that you have put the controls in place. HCC Silver Significance Scales |
| 7. | Complete Section 2.3 | List all your control procedures. |
| 8. | Complete Section 2.4 | Identify any gaps for activities that have no controls. You need to develop control procedures for these. |
| 9. | Complete Section 3 | Emergency Procedures, Complaints Response and Training |
| 10. | Complete Section 4 | Continual Improvement - Objectives and Targets |
| 11. | Complete Appendix | Attach any documents and completed training by your employees |
Use the breadcrumbs to exit this page.
Last modified: Wednesday, 18 July 2012, 10:03 AM